<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gill Divers Blog</title>
	<atom:link href="http://blog.gilldivers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gilldivers.com</link>
	<description>Just another SG Diver NET site</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hawaii First to BAN SHARK FIN</title>
		<link>http://blog.gilldivers.com/hawaii-first-to-ban-shark-fin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawaii-first-to-ban-shark-fin</link>
		<comments>http://blog.gilldivers.com/hawaii-first-to-ban-shark-fin/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gill Matters]]></category>

		<guid isPermaLink="false">http://blog.gilldivers.com/?p=263</guid>
		<description><![CDATA[Great news for sharks and divers! Hawaii has become the first state in the world to ban shark fin. The new law prohibits the possession, sale or distribution of shark fins in the islands and a violation of the new shark fin law warrants a fine of US$10,000 &#8211; US$50,000, with a possible forfeiture of vessels. The new law will reduce demand for shark fin in Hawaii, although it was not too high to begin with, which is great news for the sharks in the area. But so long as there is a demand internationally, poaching will still occur, so stop eating shark fin people! Will it ever be possible for shark fin to be banned in Singapore? It would be so righteous for Singapore to be the First Asian Country (a.k.a. the shark fin soup eaters) to ban shark fin. It would be a historical moment man, and the law makers would have to have COURAGE- there might be a very public backlash. Imagine: angry chinese, &#8220;this is our culture, our history blah blah&#8221;, &#8220;what will we serve at weddings?&#8221; GOOD FORESIGHT &#8211; they must have the understanding that in the long run, unchecked shark finning is not good for shark populations, which in turn will impact other marine populations, which in turn will affect us, humans. MAGNANIMITY &#8211; Singapore banning shark fin will impact other asian countries, and hopefully those in Southeast Asia. But first, we have to forgo all the short term profits to be reaped in order for the health of the marine ecosystems in the future. And if shark finning ceases in southeast asia, good for the diving industry. Singapore will benefit much, but other countries will benefit more. And that&#8217;s okay. In the meantime, as long as there is a demand for shark fin soup at our weddings, there will continue to be shark finning. I remember on one Liveaboard to Tioman, on our dive at Jack&#8217;s Rock, we chanced across a finned shark. It was a small shark and someone picked it up and started freaking the others out with it, horsing around. When I saw the finned shark, I only felt sadness that at some obscure reef that hardly any one came too, the fishmen were, the finners. And they didn&#8217;t even spare the little ones, I mean how much could a fin smaller than your palm fetch? Was it enough for one bowl of soup? Was it worth the life of that little shark, the pain of it drowning? One or two measly bowls of soup which would get consumed within 5 minutes? 1 bowl of shark fin soup = 5 minutes of impressing chinese guests? = the life of a shark? Anyway, what I wanted to say was kudos to Hawaii for this first-of-its-kind ban. Sharks take too long to breed, our rate of consumption definitely is not giving them the chance to repopulate. I can only dream Singapore will be number 2 on that list.]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.gilldivers.com/wp-content/uploads/2010/07/sahrkfin.jpg" alt="Shark Fin" /><br />
Great news for sharks and divers! Hawaii has become the first state in the world to ban shark fin.<br />
The new law prohibits the possession, sale or distribution of shark fins in the islands and a violation of the new shark fin law warrants a fine of US$10,000 &#8211; US$50,000, with a possible forfeiture of vessels. The new law will reduce demand for shark fin in Hawaii, although it was not too high to begin with, which is great news for the sharks in the area. But so long as there is a demand internationally, poaching will still occur, <span style="text-decoration: underline">so stop eating shark fin people!</span></p>
<p>Will it ever be possible for shark fin to be banned in Singapore?</p>
<p>It would be so righteous for Singapore to be the First Asian Country (a.k.a. the shark fin soup eaters) to ban shark fin. It would be a historical moment man, and the law makers would have to have</p>
<ul>
<li><strong>COURAGE</strong>- there might be a very public backlash. Imagine: angry chinese, &#8220;this is our culture, our history blah blah&#8221;, &#8220;what will we serve at weddings?&#8221;</li>
<li><strong>GOOD FORESIGHT</strong> &#8211; they must have the understanding that in the long run, unchecked shark finning is not good for shark populations, which in turn will impact other marine populations, which in turn will affect us, humans.</li>
<li><strong>MAGNANIMITY</strong> &#8211; Singapore banning shark fin will impact other asian countries, and hopefully those in Southeast Asia. But first, we have to forgo all the short term profits to be reaped in order for the health of the marine ecosystems in the future. And if shark finning ceases in southeast asia, good for the diving industry. Singapore will benefit much, but other countries will benefit more. And that&#8217;s okay.</li>
</ul>
<p>In the meantime, as long as there is a demand for shark fin soup at our weddings, there will continue to be shark finning. I remember on one Liveaboard to Tioman, on our dive at Jack&#8217;s Rock, we chanced across a finned shark. It was a small shark and someone picked it up and started freaking the others out with it, horsing around. When I saw the finned shark, I only felt sadness that at some obscure reef that hardly any one came too, the fishmen were, the finners. And they didn&#8217;t even spare the little ones, I mean how much could a fin smaller than your palm fetch? Was it enough for one bowl of soup? Was it worth the life of that little shark, the pain of it drowning? One or two measly bowls of soup which would get consumed within 5 minutes?</p>
<p>1 bowl of shark fin soup = 5 minutes of impressing chinese guests? = the life of a shark?</p>
<p>Anyway, what I wanted to say was kudos to Hawaii for this first-of-its-kind ban. Sharks take too long to breed, our rate of consumption definitely is not giving them the chance to repopulate. I can only dream Singapore will be number 2 on that list.<span id="more-263"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gilldivers.com/hawaii-first-to-ban-shark-fin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Palau &#8211; Shark Sanctuary</title>
		<link>http://blog.gilldivers.com/palau-shark-sanctuary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=palau-shark-sanctuary</link>
		<comments>http://blog.gilldivers.com/palau-shark-sanctuary/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 08:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gill Matters]]></category>

		<guid isPermaLink="false">http://blog.gilldivers.com/?p=252</guid>
		<description><![CDATA[Palau is to create the world&#8217;s first &#8220;shark sanctuary&#8221;, banning all commercial shark fishing in its waters. That means that it is creating a 600,000 sq km safe zone for the protection of 130 threatened species of shark that frequent their waters. To give you an idea what this area means; Singapore Area: total: 692.7 sq km land: 682.7 sq km &#8211; Can you imagine what Singapore would do with a space 1000 times bigger than our current land! water: 10 sq km Thailand: 514,000 sq km Peninsular Malaysia: 131,500 sq km World water area: 61,000,000 sq km That is a big area! For those of you who can imagine, it is like Thailand + Peninsular Malaysia The President of Palau is a pretty spunky fellow. Here is a quote from the BBC article that I really like. President Toribiong on sharks: &#8220;And we feel that the need to protect the sharks outweighs the need to enjoy a bowl of soup.&#8221; Asked what he would be urging other leaders to do, he said simply: &#8220;To follow suit.&#8221; I really hope he means it because according to BBC, Palau only has one patrol boat for to monitor their waters. How are they going to enforce the ban? Maybe they can use that Guantanamo Money to buy more patrol boats, radars etc. Four Afterthoughts 1. 100 million sharks are killed each year around the world. 100 million sharks are killed each year around the world. 100 million sharks are killed each year around the world. 100 million sharks are killed each year around the world. 100 million sharks are killed each year around the world. 2. 600,000 sq km is less than 1% of the world water area. I wonder what area is actually safe for sharks to roam. 3. Why does it it always the small developing countries that make moves like this first (Maldives, Palau)? Sure, they are dependent on tourism, and yes, they are out there in the ocean, in direct contact with the sharks. But they could have also easily just given in to the huge Asian demand like other countries. They could have easily turned a blind eye like we do. What is Singapore doing? What is the diving community doing? What is Gill doing? What am I doing? We all know what is happening, how many people actually have the courage to boycott our friends&#8217; weddings if they serve Sharks Fin. How many of us boycott places that serve Sharksfin. I do. I confess, I let it slide when hungry staff/friends orderd from Macpherson for themselves and for me. (They have sharks fin on their menu and are 1 or 2 places that actually deliver to Gill). But no more, I will not slip again. 4. Palau &#8211; This has strengthened my resolve to visit this country. The Blue Hole and Blue Corner. The jellyfish lake. Dear Palau, I will visit you next year! For like-minded folk, email me at monica@gilldivers.com! I&#8217;m looking for buddies.]]></description>
			<content:encoded><![CDATA[<p><strong>Palau is to create the world&#8217;s first &#8220;shark sanctuary&#8221;, banning all commercial shark fishing in its waters.</strong> That means that it is creating a 600,000 sq km safe zone for the protection of 130 threatened species of shark that frequent their waters. To give you an idea what this area means;</p>
<p>Singapore<br />
Area: total: 692.7 sq km<br />
land: 682.7 sq km &#8211; Can you imagine what Singapore would do with a space 1000 times bigger than our current land!<br />
water: 10 sq km</p>
<p>Thailand: 514,000 sq km<br />
Peninsular Malaysia: 131,500 sq km<br />
World water area: 61,000,000 sq km</p>
<p>That is a big area! For those of you who can imagine, it is like<br />
Thailand + Peninsular Malaysia</p>
<p>The President of Palau is a pretty spunky fellow. Here is a quote from the <a href="http://news.bbc.co.uk/2/hi/science/nature/8272508.stm">BBC article</a> that I really like.</p>
<p><img src="http://farm3.static.flickr.com/2557/3954580409_e76315606c.jpg" border="0" alt="Palau Guantanamo Detainees" width="340" height="436" /></p>
<p>President Toribiong on sharks: &#8220;And we feel that the need to protect the sharks outweighs the need to enjoy a bowl of soup.&#8221;<br />
Asked what he would be urging other leaders to do, he said simply: &#8220;To follow suit.&#8221;</p>
<p>I really hope he means it because according to BBC, Palau only has one patrol boat for to monitor their waters. How are they going to enforce the ban? Maybe they can use that Guantanamo Money to buy more patrol boats, radars etc.</p>
<p><strong>Four Afterthoughts</strong><br />
1. 100 million sharks are killed each year around the world.<br />
100 million sharks are killed each year around the world.<br />
100 million sharks are killed each year around the world.<br />
100 million sharks are killed each year around the world.<br />
100 million sharks are killed each year around the world.</p>
<p><img src="http://farm3.static.flickr.com/2640/3955360108_e8e3ede30b.jpg" border="0" alt="Sharkfins4" width="400" height="275" /></p>
<p>2. 600,000 sq km is less than 1% of the world water area. I wonder what area is actually safe for sharks to roam.</p>
<p>3. Why does it it always the small developing countries that make moves like this first (Maldives, Palau)? Sure, they are dependent on tourism, and yes, they are out there in the ocean, in direct contact with the sharks. But they could have also easily just given in to the huge Asian demand like other countries. They could have easily turned a blind eye like we do.</p>
<p>What is Singapore doing? What is the diving community doing? What is Gill doing? What am I doing? We all know what is happening, how many people actually have the courage to boycott our friends&#8217; weddings if they serve Sharks Fin. How many of us boycott places that serve Sharksfin. I do. I confess, I let it slide when hungry staff/friends orderd from Macpherson for themselves and for me. (They have sharks fin on their menu and are 1 or 2 places that actually deliver to Gill). But no more, I will not slip again.</p>
<p>4. Palau &#8211; This has strengthened my resolve to visit this country. The Blue Hole and Blue Corner. The jellyfish lake. Dear Palau, I will visit you next year! For like-minded folk, email me at monica@gilldivers.com! I&#8217;m looking for buddies.</p>
<p><img src="http://farm3.static.flickr.com/2668/3955360010_7c7b9c1cbb.jpg" border="0" alt="palau-sml" width="450" height="298" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gilldivers.com/palau-shark-sanctuary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diving Bali</title>
		<link>http://blog.gilldivers.com/diving-bali/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diving-bali</link>
		<comments>http://blog.gilldivers.com/diving-bali/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 04:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gill Matters]]></category>

		<guid isPermaLink="false">http://blog.gilldivers.com/?p=242</guid>
		<description><![CDATA[Bali, Indonesia from the 7-11 August to do 9 dives over 3 diving days. On the first day, we went to Crystal Bay, straight for the mola molas or Sunfish, which Nusa Penida/Bali is famous for this time of year. We saw 2, and boy were they deep! The first was tricky to spot it was so deep, I would guess 43-45m. I was going down to meet it whilst attempting to point it out to Maeva when the guide signaled a second one coming our way slightly shallower. It was 37-38m and in my group only Maeva attempted to get closer, the others stayed at about 25m watching from a distance.  What a majestic yet strangely goofy fish! It had such black eyes, and such white patches and you can have a look at them in the photos. This was my first Mola experience so I was not really paying close attention to capturing them on my camera though. It was like when we went to Malapascua for the thresher sharks, I was concentrating on them with my own two eyes and they seemed A LOT closer. The photos are not a good depiction of how I felt about the whole encounter. We also dived at Tulamben, the Liberty Wreck. Conditions were calm, warm, relaxed. I love black sand and rocky beaches, but unfortunately I lost/got my phone stolen at some point in the day despite leaving it in a deep pocket in my backpack the whole day. But apart from that, it was a lovely day and I actually had time to take a few photos because conditions were calmer and I didn&#8217;t have to concentrate on looking out for other divers so much. For the dive sites around Nusa Penida, currents can be really strong and it can get super deep with some down and out currents. I would say Nusa Penida is more challenging for less experienced divers and Tulamben is ideal for noobs. We did Manta Point at Nusa Penida on the last day and it was terribly cold. First dive we swayed around in the surf, getting excited by the silhouettes of distant divers, only to realize the &#8220;mantas&#8221; had bright fins. During the surface interval someone spotted the mantas on the surface which encouraged us to brave the icy waters a second time. During the first five minutes we were hanging around the cleaning station and I decided to go a little further out than the rest so we could cover more area between us. Suddenly in the distance, I saw the clear outline of a manta and I started banging my tank. I turned around to point it out to the others and Terry was gesticulating wildly at me. When I turned around a second manta just whizzed over/above me, giving me the shock of my life. We could have collided because of my sudden movement but it was even swifter, maneuvering out of the way. Soon another pair joined them and we had the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.gilldivers.com/photos/album/72157622157367988/bali-7-11-august-2009.html"><img src="http://farm4.static.flickr.com/3508/3861857436_d5bdd2416d.jpg" border="0" alt="Molamola" width="359" height="500" /></a></p>
<p>Bali, Indonesia from the 7-11 August to do 9 dives over 3 diving days. On the first day, we went to Crystal Bay, straight for the mola molas or Sunfish, which Nusa Penida/Bali is famous for this time of year. We saw 2, and boy were they deep! The first was tricky to spot it was so deep, I would guess 43-45m. I was going down to meet it whilst attempting to point it out to Maeva when the guide signaled a second one coming our way slightly shallower. It was 37-38m and in my group only Maeva attempted to get closer, the others stayed at about 25m watching from a distance.  What a majestic yet strangely goofy fish! It had such black eyes, and such white patches and you can have a look at them in the photos. This was my first Mola experience so I was not really paying close attention to capturing them on my camera though. It was like when we went to Malapascua for the thresher sharks, I was concentrating on them with my own two eyes and they seemed A LOT closer. The photos are not a good depiction of how I felt about the whole encounter.</p>
<p><a href="http://blog.gilldivers.com/photos/album/72157622157367988/bali-7-11-august-2009.html"><img src="http://farm3.static.flickr.com/2613/3861093701_700ee38e3a.jpg" border="0" alt="You looking at ME" width="500" height="363" /></a></p>
<p>We also dived at Tulamben, the Liberty Wreck. Conditions were calm, warm, relaxed. I love black sand and rocky beaches, but unfortunately I lost/got my phone stolen at some point in the day despite leaving it in a deep pocket in my backpack the whole day. But apart from that, it was a lovely day and I actually had time to take a few photos because conditions were calmer and I didn&#8217;t have to concentrate on looking out for other divers so much. For the dive sites around Nusa Penida, currents can be really strong and it can get super deep with some down and out currents. I would say Nusa Penida is more challenging for less experienced divers and Tulamben is ideal for noobs.</p>
<p><a href="http://blog.gilldivers.com/photos/album/72157622157367988/bali-7-11-august-2009.html"><img src="http://farm3.static.flickr.com/2606/3861100233_cecc24735a.jpg" border="0" alt="Manta Pair" width="500" height="375" /></a></p>
<p>We did Manta Point at Nusa Penida on the last day and it was terribly cold. First dive we swayed around in the surf, getting excited by the silhouettes of distant divers, only to realize the &#8220;mantas&#8221; had bright fins. During the surface interval someone spotted the mantas on the surface which encouraged us to brave the icy waters a second time. During the first five minutes we were hanging around the cleaning station and I decided to go a little further out than the rest so we could cover more area between us. Suddenly in the distance, I saw the clear outline of a manta and I started banging my tank. I turned around to point it out to the others and Terry was gesticulating wildly at me. When I turned around a second manta just whizzed over/above me, giving me the shock of my life. We could have collided because of my sudden movement but it was even swifter, maneuvering out of the way. Soon another pair joined them and we had the best dive of the trip, because the great thing about manta point is the mantas hang around for reeeally long, pretty much the entire dive.</p>
<p>Okay gotta run!</p>
<p>Monica</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gilldivers.com/diving-bali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tioman &amp; Kuantan Wreck LOB</title>
		<link>http://blog.gilldivers.com/tioman-kuantan-wreck-lob/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tioman-kuantan-wreck-lob</link>
		<comments>http://blog.gilldivers.com/tioman-kuantan-wreck-lob/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 05:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gill Matters]]></category>

		<guid isPermaLink="false">http://blog.gilldivers.com/?p=237</guid>
		<description><![CDATA[Hey guys thank you for the great trip&#8230;..all the Tioman &#38; Kuantan Wreck photos has been uploaded in our blog see you soon for more exciting trips ahead.. you may want to check out our dive trips to Sipadan.. Cheers Vijay]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.gilldivers.com/photos/album/72157621882265297/aug-06-09th-2009-lob-tioman-kuantan-wreck.html"><img style="border: 0pt none" src="http://farm4.static.flickr.com/3574/3809942373_0cd61f01e3.jpg" border="0" alt="Picture 192" width="500" height="375" /></a>Hey guys thank you for the great trip&#8230;..all the <a href="http://blog.gilldivers.com/photos/album/72157621882265297/aug-06-09th-2009-lob-tioman-kuantan-wreck.html">Tioman &amp; Kuantan Wreck photos</a> has been uploaded in our blog see you soon for more exciting trips ahead..</p>
<p>you may want to check out our dive trips to Sipadan..</p>
<p>Cheers</p>
<p>Vijay</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gilldivers.com/tioman-kuantan-wreck-lob/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tribute to the King &#8211; Michael Jackson</title>
		<link>http://blog.gilldivers.com/tribute-to-the-king-michael-jackson/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tribute-to-the-king-michael-jackson</link>
		<comments>http://blog.gilldivers.com/tribute-to-the-king-michael-jackson/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 12:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gill Matters]]></category>

		<guid isPermaLink="false">http://blog.gilldivers.com/?p=232</guid>
		<description><![CDATA[His music will live forever, good bye Michael. Live in Motown &#8211; Jackson 5 Live in Motown &#8211; Billie Jean Moonwalker &#8211; Smooth Criminal &#8216; 1995 MTV Music Award Performance]]></description>
			<content:encoded><![CDATA[<p>His music will live forever, good bye Michael.</p>
<p>Live in Motown &#8211; Jackson 5</p>
<p>Live in Motown &#8211; Billie Jean</p>
<p>Moonwalker &#8211; Smooth Criminal<br />
&#8216;</p>
<p>1995 MTV Music Award Performance</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gilldivers.com/tribute-to-the-king-michael-jackson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diving Kota Kinabula (16th Jun 09)</title>
		<link>http://blog.gilldivers.com/diving-kota-kinabula-16th-jun-09/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diving-kota-kinabula-16th-jun-09</link>
		<comments>http://blog.gilldivers.com/diving-kota-kinabula-16th-jun-09/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 03:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gill Matters]]></category>

		<guid isPermaLink="false">http://blog.gilldivers.com/?p=227</guid>
		<description><![CDATA[Thank you Dasmond Koh for the very done video..]]></description>
			<content:encoded><![CDATA[<p>Thank you Dasmond Koh for the very done video.. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gilldivers.com/diving-kota-kinabula-16th-jun-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>u jus need to click.. photos of dayang 5-7th Jun &#8217;09 up</title>
		<link>http://blog.gilldivers.com/you-just-need-to-click-photos-of-dayang-5-7th-june-09-uploaded/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-just-need-to-click-photos-of-dayang-5-7th-june-09-uploaded</link>
		<comments>http://blog.gilldivers.com/you-just-need-to-click-photos-of-dayang-5-7th-june-09-uploaded/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dayang]]></category>
		<category><![CDATA[Greg Gueble]]></category>
		<category><![CDATA[Monica]]></category>
		<category><![CDATA[Open Water Course]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Vijay]]></category>

		<guid isPermaLink="false">http://blog.gilldivers.com/?p=220</guid>
		<description><![CDATA[Hey beloved divers of gill divers, we did upload the photos of diving trip (dayang 5-7th june 09), u just need to click on photo album to view them.. orite, have fun and enjoy those dayang photos&#8230; gill team]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.gilldivers.com/photos/album/72157619332554125/june-5-7-2009-dayang.html" title="Dayang Dive Trip Photos"><img src="http://farm4.static.flickr.com/3598/3606652050_cb13654314.jpg" alt="Cathal" width="375" height="500" border="0" /></a>Hey beloved divers of gill divers,</p>
<p>we did upload the photos of diving trip (dayang 5-7th june 09), u just need to click on photo album to view them.. </p>
<p>orite, have fun and enjoy those dayang photos&#8230; </p>
<p>gill team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gilldivers.com/you-just-need-to-click-photos-of-dayang-5-7th-june-09-uploaded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dayang Trip (June 12-14th 2009)</title>
		<link>http://blog.gilldivers.com/dayang-trip-june-12-14th-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dayang-trip-june-12-14th-2009</link>
		<comments>http://blog.gilldivers.com/dayang-trip-june-12-14th-2009/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dayang]]></category>
		<category><![CDATA[Gill Matters]]></category>
		<category><![CDATA[Monica]]></category>
		<category><![CDATA[Vijay]]></category>

		<guid isPermaLink="false">http://blog.gilldivers.com/?p=215</guid>
		<description><![CDATA[Hey all, Photos photos and more photos.. for all you photos suckers.. Oh, we were having some problems when uploading the photos&#8230; some of them are not in yet, hang on, they will be in soon.. Thank you for the great weekend and for diving with Gill Divers.. Gill Team]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3639/3628121493_9acf8cec8a.jpg" alt="IMG_5010" width="500" height="375" border="0" />Hey all,</p>
<p>Photos photos and more photos.. for all you photos suckers.. </p>
<p>Oh, we were having some problems when uploading the photos&#8230; some of them are not in yet, hang on, they will be in soon.. </p>
<p>Thank you for the great weekend and for diving with Gill Divers.. </p>
<p>Gill Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.gilldivers.com/dayang-trip-june-12-14th-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1st Swine Flu &#8211; H1N1 Case in Singapore</title>
		<link>http://blog.gilldivers.com/1st-swine-flu-h1n1-case-in-singapore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1st-swine-flu-h1n1-case-in-singapore</link>
		<comments>http://blog.gilldivers.com/1st-swine-flu-h1n1-case-in-singapore/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gill Matters]]></category>

		<guid isPermaLink="false">http://blog.gilldivers.com/?p=185</guid>
		<description><![CDATA[Dear All, MOH Press Release re first confirmed case of Influenza A (H1N1) in Singapore fyip. First confirmed case of Influenza A (H1N1-2009) in Singapore Singapore has confirmed its first case of Influenza A (H1N1-2009). The patient is currently being treated at the Communicable Disease Centre at Tan Tock Seng Hospital (TTSH) and is in stable condition. 2 The patient is a 22 year-old Singaporean female who was in New York from May 14- 24. She arrived back inSingapore from New York on SQ25 (Seated at Row 55) on 26 May at 06.30hrs. She began to develop a cough while onboard. She passed the thermal scanner uneventfully as she did not have fever then. Later in the morning, she consulted a GP who decided to send her to TTSH via a 993 ambulance, given her travel history. She was immediately admitted for testing. Laboratory confirmation of her infection was made by midnight of 26 May. 3 The patient has been vigilant in monitoring her own condition and had sought immediate medical attention once she realized that she was unwell. Her attending GP, through his quick response in activating the 993 ambulance for the patient, had also helped to minimize the spread of infection from this case. 4 We have initiated contact tracing of her close contacts. They will be quarantined and provided with antiviral prophylaxis. Passengers who had travelled in the same flight and were seated in rows 52 to 58 are urged to call the hotline at 1800- 333 9999 to enable us to check on their health condition. Enhanced vigilance 5 The Ministry has reminded all medical practitioners and healthcare institutions to continue to be vigilant to suspect cases. We will continue with temperature screening for passengers entering Singapore at all checkpoints (land, sea and air). All passengers passing through or entering Singapore are given Health Alert Notices on board their flights, advising them to monitor their own health if they have been to affected areas and to seek medical attention immediately if they are not well. Advice from MOH 6 Singaporeans are reminded to maintain high standards of personal hygiene. This means covering your nose and mouth with a tissue when you sneeze or cough, and washing your hand frequently with soap and water, especially after contact with respiratory secretions (e.g., after sneezing and coughing). We also need the cooperation of everyone to be socially responsible. This means staying home and avoiding crowded places (including trains, buses, offices), putting on a surgical mask and seeing a doctor if you have flu symptoms. MOH advises those who travelled to affected areas to closely monitor their health and seek treatment as soon as possible should they develop symptoms. 7 Members of the public are advised to exercise caution over travel to affected areas. In the event that travel is unavoidable, the public is advised to take precautionary measures such as avoiding crowded areas and maintaining high standards of personal hygiene at all times. However, if you are unwell with...]]></description>
			<content:encoded><![CDATA[<p>Dear All, MOH Press Release re first confirmed case of Influenza A (H1N1) in Singapore fyip.</p>
<p>First confirmed case of Influenza A (H1N1-2009) in Singapore</p>
<p>            Singapore has confirmed its first case of Influenza A (H1N1-2009). The patient is currently being treated at the Communicable Disease Centre at Tan Tock Seng Hospital (TTSH) and is in stable condition.</p>
<p>2          The patient is a 22 year-old Singaporean female who was in New York from May 14- 24. She arrived back inSingapore from New York on SQ25 (Seated at Row 55) on 26 May at 06.30hrs.  She began to develop a cough while onboard. She passed the thermal scanner uneventfully as she did not have fever then. Later in the morning, she consulted a GP who decided to send her to TTSH via a 993 ambulance, given her travel history.  She was immediately admitted for testing.  Laboratory confirmation of her infection was made by midnight of 26 May.</p>
<p>3          The patient has been vigilant in monitoring her own condition and had sought immediate medical attention once she realized that she was unwell. Her attending GP, through his quick response in activating the 993 ambulance for the patient, had also helped to minimize the spread of infection from this case.</p>
<p>4          <strong>We have initiated contact tracing of her close contacts.  They will be quarantined and provided with antiviral prophylaxis.  Passengers who had travelled in the same flight and were seated in rows 52 to 58 are urged to call the hotline at 1800- 333 9999 to enable us to check on their health condition.<br />
Enhanced vigilance</strong></p>
<p>5          The Ministry has reminded all medical practitioners and healthcare institutions to continue to be vigilant to suspect cases. We will continue with temperature screening for passengers entering Singapore at all checkpoints (land, sea and air).  All passengers passing through or entering Singapore are given Health Alert Notices on board their flights, advising them to monitor their own health if they have been to affected areas and to seek medical attention immediately if they are not well. </p>
<p> Advice from MOH</p>
<p>6          Singaporeans are reminded to maintain high standards of personal hygiene. This means covering your nose and mouth with a tissue when you sneeze or cough, and washing your hand frequently with soap and water, especially after contact with respiratory secretions (e.g., after sneezing and coughing). We also need the cooperation of everyone to be socially responsible. This means staying home and avoiding crowded places (including trains, buses, offices), putting on a surgical mask and seeing a doctor if you have flu symptoms. MOH advises those who travelled to affected areas to closely monitor their health and seek treatment as soon as possible should they develop symptoms. </p>
